Fearsome.
Sunday, March 3, 2013
Tuesday, April 21, 2009
When on Google Earth 21
# | Host: | Victor: | Site: | Period: |
1 | Chuck Jones | Takht-i Jamshid / Persepolis terrace, Iran | Achaemenid period | |
2 | PDD | Church of Saint Simeon at Qalat Siman, Syria | 5th-6th c. CE | |
2.1 | Paul Zimmerman | Qal’at al-Bahrain | 16th c. CE | |
3 | Heather Baker | Baraqish (Yathill), Yemen | Minaean | |
4 | Jason Ur | Mohenjo Daro, | ca. 2600-1900 BCE | |
5 | Dan Diffendale | Monte Albán, Oaxaca, Mexico | 1st-5th centuries CE | |
6 | Claire of Geevor Mine | Segontium, Caernarfon, Wales | 77ish to about 390 CE | |
7 | Ivan Cangemi | Carn Euny | ca. 500 BCE-100 CE | |
8 | Southie Sham | Monks Mound (Cahokia), IL, USA | fl. 1050-1200 | |
9 | Dan Diffendale | Gergovia | fl. 1st c. BCE | |
10 | Dorothy King | Kastro Larissa/Argos, Greece | ca. 1100 CE | |
11 | Daniel Pett | Utica, Tunisia | 8th century BCE–until 2nd Century CE | |
12 | Neil Silberman | Caesarea Maritima, Israel | 1st century CE–Present | |
13 | Chuck Jones | Graceland, Memphis, TN, United States | 1939 CE–Present | |
14 | Aphaia | Bam Citadel, Iran | pre-6th century BC–19th century CE | |
15 | Daniel Pett | Myrina, Lemnos, Greece | Classical Greek–present | |
16 | Paul Barford | Dambulla Cave Temple, Sri Lanka | 1st century BCE | |
17 | Scott McDonough | Rosetta (Rashid), Egypt | Ptolemaic, Mamluk | |
18 | Lindsay Allen | Ani, Turkey | Medieval, 10th-14th centuries CE | |
19 | Heather in Vienna | South Shields, England, UK | Roman Imperial | |
20 | Scott McDonough | Suomenlinna/Sveaborg fortress, Helsinki, Finland | 1748-present |
Sunday, April 19, 2009
When on Google Earth 18 Results
Wednesday, April 15, 2009
When on Google Earth 18
# | Host: | Victor: | Site: | Period: |
1 | Chuck Jones | Takht-i Jamshid / Persepolis terrace, Iran | Achaemenid period | |
2 | PDD | Church of Saint Simeon at Qalat Siman, Syria | 5th-6th c. CE | |
2.1 | Paul Zimmerman | Qal’at al-Bahrain | 16th c. CE | |
3 | Heather Baker | Baraqish (Yathill), Yemen | Minaean | |
4 | Jason Ur | Mohenjo Daro, | ca. 2600-1900 BCE | |
5 | Dan Diffendale | Monte Albán, Oaxaca, Mexico | 1st-5th centuries CE | |
6 | Claire of Geevor Mine | Segontium, Caernarfon, Wales | 77ish to about 390 CE | |
7 | Ivan Cangemi | Carn Euny | ca. 500 BCE-100 CE | |
8 | Southie Sham | Monks Mound (Cahokia), IL, USA | fl. 1050-1200 | |
9 | Dan Diffendale | Gergovia | fl. 1st c. BCE | |
10 | Dorothy King | Kastro Larissa/Argos, Greece | ca. 1100 CE | |
11 | Daniel Pett | Utica, Tunisia | 8th century BCE–until 2nd Century CE | |
12 | Neil Silberman | Caesarea Maritima, Israel | 1st century CE–Present | |
13 | Chuck Jones | Graceland, Memphis, TN, United States | 1939 CE–Present | |
14 | Aphaia | Bam Citadel, Iran | pre-6th century BC–19th century CE | |
15 | Daniel Pett | Myrina, Lemnos, Greece | Classical Greek–present | |
16 | Paul Barford | Dambulla Cave Temple, Sri Lanka | 1st century BCE | |
17 | Scott McDonough | Rosetta (Rashid), Egypt | Ptolemaic, Mamluk |